|
|
|
|
|
5.03 Live content created 13:37:23 Mon Oct 28th, 2002 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for www.kroenge.dk. |
|
Analysis
for the Month of Sep, 2002. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 236 | |
| Total hits made on server : | 1284 | |
| Total page view hits : | 605 | |
| Total non page view hits : | 679 | |
| Total time spent by all sessions : | 14371 | seconds |
| Total bandwidth : | 11883.61 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 236 | |
| Average hits per session : | 5.44 | |
| Average page views per session : | 2.56 | |
| Average time spent per session : | 61.15 | seconds |
| Average bandwidth usage per session : | 50.35 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 236 | |
| Total search engine referred sessions : | 3 | (1.27%) |
| Total referred session : | 22 | (9.32%) |
| Total blind (no referrer) sessions : | 211 | (89.41%) |
| Page Views per Session Breakdown: | |||
| 167 (70.76%) sessions | made | 1 | page view |
| 21 (8.90%) sessions | made | 2-5 | page views |
| 37 (15.68%) sessions | made | 6-10 | page views |
| 8 (3.39%) sessions | made | 11-20 | page views |
| 2 (0.85%) sessions | made | 21-50 | page views |
| 0 (0.00%) sessions | made | 51-100 | page views |
| 0 (0.00%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 208 (88.14%) sessions | lasted | 1 | minute |
| 15 (6.36%) sessions | lasted | 2-5 | minutes |
| 8 (3.39%) sessions | lasted | 6-15 | minutes |
| 4 (1.69%) sessions | lasted | 16-30 | minutes |
| 0 (0.00%) sessions | lasted | 31-45 | minutes |
| 0 (0.00%) sessions | lasted | 46-60 | minutes |
| 0 (0.00%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis
for the Month of Sep, 2002. |
| Total pages tracked during period : | 24 |
| Total page views recorded : | 595 |
| The average number of views per page : | 24.79 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 104 | page views | (17.48% of all traffic) |
| /opsaetning/kroenge.htm | with | 55 | page views | (9.24% of all traffic) |
| /opsaetning/menu.htm | with | 54 | page views | (9.08% of all traffic) |
| /opsaetning/bund.htm | with | 51 | page views | (8.57% of all traffic) |
| /opsaetning/velkommen.htm | with | 49 | page views | (8.24% of all traffic) |
| /opsaetning/v-side.htm | with | 43 | page views | (7.23% of all traffic) |
| /opsaetning/h-side.htm | with | 42 | page views | (7.06% of all traffic) |
| /arrangementer/arrangementer.htm | with | 20 | page views | (3.36% of all traffic) |
| /arkiv/arkiv.htm | with | 18 | page views | (3.03% of all traffic) |
| /links/links.htm | with | 17 | page views | (2.86% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /kroenge+beboerforening/meddelser.htm | with | 1 | page views |
| /beskrivelse+af+kroenge/ | with | 1 | page views |
| /beskrivelse+af+kroenge/midsommerpladsen.htm | with | 5 | page views |
| /arkiv/jubilæum+25+år/ved_krønges_byfest_nr.htm | with | 7 | page views |
| /beskrivelse+af+kroenge/krykke_kilde.htm | with | 8 | page views |
| /beskrivelse+af+kroenge/idylliske_huse.htm | with | 9 | page views |
| /arkiv/historie/historie.htm | with | 9 | page views |
| /beskrivelse+af+kroenge/søholt_gods.htm | with | 11 | page views |
| /erhverv/erhverv.htm | with | 13 | page views |
| /kroenge+kirke/kirke.htm | with | 14 | page views |
| Top 10 most common error pages: | |||
| /loppe+og+høstmarked/loppe+og+høstmarked.htm | with | 1 | failed requests |
| /arkiv/historie/ | with | 1 | failed requests |
| /arkiv/jubilæum+25+år/ved_krønges_byfest_nr.htm | with | 1 | failed requests |
| /kroenge+beboerforening/kroenge+beboerforening.htm | with | 1 | failed requests |
| /beskrivelse+af+kroenge/ | with | 1 | failed requests |
| /kroenge+kirke/kirke.htm | with | 1 | failed requests |
| /beskrivelse+af+kroenge/beskrivelse.htm | with | 1 | failed requests |
| /kroenge.htm | with | 1 | failed requests |
| /jubilæum+25+år/ved_krønges_byfest_nr.htm | with | 1 | failed requests |
| /historie/historie.htm | with | 1 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.htm | with | 101 | page views |
| /arrangementer/arrangementer.htm | with | 9 | page views |
| /beskrivelse+af+kroenge/søholt_gods.htm | with | 6 | page views |
| /opsaetning/velkommen.htm | with | 5 | page views |
| /beskrivelse+af+kroenge/beskrivelse.htm | with | 5 | page views |
| /kroenge+kirke/kirke.htm | with | 4 | page views |
| /arkiv/arkiv.htm | with | 4 | page views |
| /opsaetning/bund.htm | with | 4 | page views |
| /opsaetning/menu.htm | with | 4 | page views |
| /links/links.htm | with | 4 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /index.htm | with | 58 | page views |
| /opsaetning/h-side.htm | with | 16 | page views |
| /arrangementer/arrangementer.htm | with | 11 | page views |
| /erhverv/erhverv.htm | with | 7 | page views |
| /arkiv/historie/historie.htm | with | 7 | page views |
| /kroenge+kirke/kirke.htm | with | 7 | page views |
| /loppe+og+høstmarked/loppe+og+høstmarked.htm | with | 6 | page views |
| /links/links.htm | with | 6 | page views |
| /beskrivelse+af+kroenge/krykke_kilde.htm | with | 6 | page views |
| /beskrivelse+af+kroenge/beskrivelse.htm | with | 6 | page views |
| Top 10 pages which were the only page viewed: | |||
| /index.htm | with | 56 | page views |
| /arrangementer/arrangementer.htm | with | 9 | page views |
| /beskrivelse+af+kroenge/beskrivelse.htm | with | 4 | page views |
| /arkiv/historie/historie.htm | with | 4 | page views |
| /erhverv/erhverv.htm | with | 3 | page views |
| /beskrivelse+af+kroenge/krykke_kilde.htm | with | 3 | page views |
| /links/links.htm | with | 3 | page views |
| /kroenge+kirke/kirke.htm | with | 2 | page views |
| /beskrivelse+af+kroenge/idylliske_huse.htm | with | 2 | page views |
| /opsaetning/v-side.htm | with | 2 | page views |
| User Agent Analysis |
|
Analysis
for the Month of Sep, 2002. |
| Total sessions served during period : | 236 |
| Most active browsers by type and version: | ||||
| Netscape 4.x | with | 73 | sessions | (31.60% of all sessions) |
| Unknown | with | 72 | sessions | (31.17% of all sessions) |
| Netscape 5.x | with | 61 | sessions | (26.41% of all sessions) |
| MSIE 5.x | with | 18 | sessions | (7.79% of all sessions) |
| Netscape 2.x | with | 4 | sessions | (1.73% of all sessions) |
| MSIE 4.x | with | 2 | sessions | (0.87% of all sessions) |
| Netscape 3.x | with | 1 | sessions | (0.43% of all sessions) |
| Most browsers by brand preference: | ||||
| Netscape | with | 102 | sessions | (44.16% of all sessions) |
| Other | with | 72 | sessions | (31.17% of all sessions) |
| MSIE | with | 57 | sessions | (24.68% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Unknown | with | 151 | sessions | (65.37% of all sessions) |
| LINUX | with | 22 | sessions | (9.52% of all sessions) |
| Windows NT | with | 21 | sessions | (9.09% of all sessions) |
| Windows 98 | with | 20 | sessions | (8.66% of all sessions) |
| Windows 3.1x | with | 15 | sessions | (6.49% of all sessions) |
| Windows 95 | with | 1 | sessions | (0.43% of all sessions) |
| Macintosh PPC | with | 1 | sessions | (0.43% of all sessions) |
| Top 10 new browser tags during period: | |||
| Scooter/3.3 | with | 13 | sessions |
| Scooter/1.0 | with | 12 | sessions |
| Robozilla/1.0 | with | 3 | sessions |
| NG/1.0 | with | 2 | sessions |
| Mozilla/4.08 [en] (WinNT; U ;Nav) | with | 1 | sessions |
| NetResearchServer/2.4(loopimprovements.com/robot.html) | with | 1 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | with | 1 | sessions |
| Scrubby/2.2 (http://www.scrubtheweb.com/) | with | 1 | sessions |
| Referrer Activity Analysis |
|
Analysis
for the Month of Sep, 2002. |
| Total sessions served during period : | 236 | |
| Total search engine referred sessions : | 3 | (1.27%) |
| Total referred session : | 22 | (9.32%) |
| Total blind (no referrer) sessions : | 211 | (89.41%) |
| Total referring domains tracked during period : | 15 |
| Top 10 most active referring domains during period: | ||||
| google.yahoo.com | with | 3 | referrals made | (12.00% of all referrals) |
| mozilla.org | with | 3 | referrals made | (12.00% of all referrals) |
| landdistriktgruppen.dk | with | 3 | referrals made | (12.00% of all referrals) |
| kajogkasper.dk | with | 3 | referrals made | (12.00% of all referrals) |
| kroenge.dk | with | 2 | referrals made | (8.00% of all referrals) |
| google.com | with | 2 | referrals made | (8.00% of all referrals) |
| holeby.net | with | 1 | referrals made | (4.00% of all referrals) |
| kaj-p.dk | with | 1 | referrals made | (4.00% of all referrals) |
| flaarup-landsbylaug.dk | with | 1 | referrals made | (4.00% of all referrals) |
| soeg.sol.dk | with | 1 | referrals made | (4.00% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 3 | referrals made | (100.00% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://dk.google.yahoo.com/bin/query_dk? | with | 3 | referrals |
| http://directory.mozilla.org | with | 3 | referrals |
| http://www.landdistriktgruppen.dk/frame/velkommen.htm | with | 3 | referrals |
| http://www.kajogkasper.dk/dk/Kaj/hvem er Kaj.htm | with | 3 | referrals |
| http://www.kroenge.dk/arrangementer/arrangementer.htm | with | 2 | referrals |
| http://www.google.com/search? | with | 2 | referrals |
| http://www.kaj-p.dk/links.htm | with | 1 | referrals |
| http://www.holeby.net/kronge.htm | with | 1 | referrals |
| http://www.flaarup-landsbylaug.dk/tekst/links.htm | with | 1 | referrals |
| http://search.soeg.sol.dk/query? | with | 1 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://directory.mozilla.org | with | 3 | referrals |
| http://www.kroenge.dk/arrangementer/arrangementer.htm | with | 2 | referrals |
| http://www.wanadoo.be/www/php/html_1006/page_006.php? | with | 1 | referrals |
| http://hjem.wanadoo.dk/~wan83024/ | with | 1 | referrals |
| Sessions by Network Location |
|
Analysis
for the Month of Sep, 2002. |
| Total sessions served during period : | 236 |
| Breakdown of American Traffic by State | |||
| Colorado, USA. | with | 36 sessions. | (15.25 % of traffic) |
| California, USA. | with | 26 sessions. | (11.02 % of traffic) |
| New Jersey, USA. | with | 8 sessions. | (3.39 % of traffic) |
| Virginia, USA. | with | 3 sessions. | (1.27 % of traffic) |
| Arizona, USA. | with | 1 sessions. | (0.42 % of traffic) |
| Total U.S. Traffic | 74 sessions. | (31.36 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Total CDN Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 74 sessions. | (31.36 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 67 sessions. | (28.39 % of traffic) |
| Asia | with | 1 sessions. | (0.42 % of traffic) |
| Australia & Oceana | with | 0.00 sessions. | (0.00 % of traffic) |
| Africa | with | 0.00 sessions. | (0.00 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 74 sessions. | (31.36 % of traffic) |
| Canada | with | 0.00 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 74 sessions. | (31.36 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Denmark | with | 33 sessions. | (13.98 % of traffic) |
| France | with | 15 sessions. | (6.36 % of traffic) |
| Netherlands | with | 8 sessions. | (3.39 % of traffic) |
| Ukraine | with | 8 sessions. | (3.39 % of traffic) |
| Finland | with | 1 sessions. | (0.42 % of traffic) |
| Romania | with | 1 sessions. | (0.42 % of traffic) |
| Czech Rep. | with | 1 sessions. | (0.42 % of traffic) |
| Total European Traffic | 67 sessions. | (28.39 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| China | with | 1 sessions. | (0.42 % of traffic) |
| Total Asian Traffic | 1 sessions. | (0.42 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Total Australian Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| Total African Traffic | 0.00 sessions. | (0.00 % of traffic) | |
|
|
Automatically Generated by Statistics Server 5.03 Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc. |